Addzest Aftermarket Radio Pinouts
Match the model and connector orientation to your radio. Verify the battery, accessory and ground circuits before applying power.
Addzest BAY-313S, BAY-363A
BAY-313S 12-way connector
BAY-313S. Compare to the BAY-363A table separately.
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | RL+ | Rear left audio out |
| 2 | FL+ | Front left audio out |
| 3 | RR+ | Rear right audio out |
| 4 | FR+ | Front right audio out |
| 5 | Ant | |
| 6 | B+ | Battery in |
| 7 | RL- | ground |
| 8 | FL- | ground |
| 9 | RR- | ground |
| 10 | RF- | ground |
| 11 | GND | ground |
| 12 | Acc |
BAY-363A 12-way connector
BAY-363A. Compare to the BAY-313S table separately.
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | FL+ | Front Left + |
| 2 | FR+ | Front Right + |
| 3 | RL+ | Rear Left + |
| 4 | RR+ | Rear Right + |
| 5 | Ant | |
| 6 | ACC+ | |
| 7 | FL- | Front Left - |
| 8 | FR- | Front Right - |
| 9 | RL- | Rear Left - |
| 10 | RR- | Rear Right - |
| 11 | GND | |
| 12 | Bat+ |
Addzest BAY-575A, CDS-370
Main connector
Shown in the BAY-575A image. The CDS-370 exact power socket remains unconfirmed. Position labels are added for this guide. Unlabelled circuits in the source have no assignment here.
| Position | Circuit shown on reference |
|---|---|
| A1 | FR- |
| A2 | FR+ |
| A3 | RR− |
| A4 | RR+ |
| A5 | REM |
| A6 | ACC |
| A7 | CONT |
| A8 | ANT |
| B1 | FL- |
| B2 | FL+ |
| B3 | LR− |
| B4 | LR+ |
| B5 | GND |
| B6 | BATT |
Addzest CDJ-353
13-way changer socket
The source lists pin 8 as both right audio and unconnected. Check this assignment before use.
| Cavity | Circuit |
|---|---|
| 1 | Serial input/output |
| 2 | Clock |
| 3 | REL |
| 4 | Request |
| 6 | Audio return |
| 7 | Left audio |
| 10 | Permanent +12 V |
| 11 | Accessory +12 V |
| 12 | Ground |
Addzest MAX-440Z
10-way keyed socket
The table covers the labelled 10-way connector. The separate unlabelled block is outside this chart.
| Cavity | Circuit |
|---|---|
| 1 | Ground |
| 2 | Right front − |
| 3 | Right rear − |
| 4 | Left front − |
| 5 | Left rear − |
| 6 | Accessory +12 V |
| 7 | Right front + |
| 8 | Right rear + |
| 9 | Left front + |
| 10 | Left rear + |