SEAT OEM Head Unit Pinouts
Find the connector diagram and pin assignments for your original SEAT radio. Select the matching head unit below.
Match the radio part number and connector keying before wiring. Confirm the viewing direction against the numbers on the connector. N.C. means no connection.
Seat 359 LHD
The source label uses a rotated view. Check the numbered cavities before wiring.
15913
261014
371115
481216
| Pin | Function |
|---|---|
| 1 | Rear right + |
| 2 | Front right + |
| 3 | Front left + |
| 4 | Rear left + |
| 5 | Rear right − |
| 6 | Front right − |
| 7 | Front left − |
| 8 | Rear left − |
| 9 | CAN high |
| 10 | CAN low |
| 11 | Telephone mute |
| 12 | Ground (terminal 31) |
| 15 | Battery positive (terminal 30) |
123456
789101112
| Pin | Function |
|---|---|
| 2 | CD audio common |
| 3 | CD audio ground |
| 4 | CD supply |
| 6 | CD data out |
| 8 | CD left |
| 9 | CD right |
| 10 | CD control |
| 11 | CD data in |
| 12 | CD clock |
123456
789101112
| Pin | Function |
|---|---|
| 6 | Telephone audio − |
| 12 | Telephone audio + |
SEAT Elba Car Stereo
The Elba label below shows the blocks rotated 180°, with A at the top.
Block C uses position labels in this guide because the Elba sticker gives signal names without terminal numbers. The diagram and table use the same position labels.
8642
7531
| Pin | Function |
|---|---|
| 1 | GA · vehicle speed signal |
| 2 | Mute input |
| 3 | K-BUS · diagnostic data line |
| 4 | S-Kont. · ignition key contact |
| 5 | Switched positive output (+) |
| 6 | Illumination |
| 7 | Ub+ · constant battery supply |
| 8 | Ground |
64
53
| Pin | Function |
|---|---|
| 3 | Front right speaker + |
| 4 | Front right speaker − |
| 5 | Front left speaker + |
| 6 | Front left speaker − |
C1C2C3T1
C4C5T2
C6C7C8T3
| Position | Function |
|---|---|
| C1 | Top row, left · AF-R (right audio) |
| C2 | Top row, centre · switched output symbol |
| C3 | Top row, right · DATA-OUT |
| C4 | Middle row, left · COM |
| C5 | Middle row, right · CLOCK |
| C6 | Bottom row, left · AF-L (left audio) |
| C7 | Bottom row, centre · Ub+ (battery supply) |
| C8 | Bottom row, right · DATA-IN |
| T1 | Top · REM-C |
| T2 | Middle · telephone audio − |
| T3 | Bottom · telephone audio + |
SEAT GP01 · radio variant check
ISO housing reference for comparison.
Coverage is limited to the clearly labelled Quadlock example. Confirm the exact GP01 radio and connector before use.
15913
261014
371115
481216
| Pin | Function |
|---|---|
| 1 | Rear right + |
| 2 | Front right + |
| 3 | Front left + |
| 4 | Rear left + |
| 5 | Rear right − |
| 6 | Front right − |
| 7 | Front left − |
| 8 | Rear left − |
| 9 | CAN high |
| 10 | CAN low |
| 12 | Ground |
| 15 | Battery positive |
Seat Quadlock RCD300-RCD500 Car Stereo connector
15913
261014
371115
481216
| Pin | Function |
|---|---|
| 1 | Rear right + |
| 2 | Front right + |
| 3 | Front left + |
| 4 | Rear left + |
| 5 | Rear right − |
| 6 | Front right − |
| 7 | Front left − |
| 8 | Rear left − |
| 9 | CAN high |
| 10 | CAN low |
| 11 | Telephone mute |
| 12 | Ground (terminal 31) |
| 15 | Battery positive (terminal 30) |
| 16 | SAFE |
123456
789101112
| Pin | Function |
|---|---|
| 1 | Right headphone output |
| 2 | CD audio common |
| 3 | CD audio ground |
| 4 | CD supply |
| 5 | Left headphone output |
| 6 | CD data out |
| 8 | CD left |
| 9 | CD right |
| 10 | CD control |
| 11 | CD data in |
| 12 | CD clock |
123456
789101112
| Pin | Function |
|---|---|
| 6 | Telephone audio − |
| 12 | Telephone audio + |
Seat S5 Snake High
1357
2468
| Pin | Function |
|---|---|
| 1 | Speed signal (SCV) |
| 2 | Telephone mute |
| 3 | K-line |
| 4 | Switched supply (terminal 15) |
| 5 | Switched output |
| 6 | Illumination |
| 7 | Battery positive (terminal 30) |
| 8 | Ground |
1357
2468
| Pin | Function |
|---|---|
| 1 | Rear right + |
| 2 | Rear right − |
| 3 | Front right + |
| 4 | Front right − |
| 5 | Front left + |
| 6 | Front left − |
| 7 | Rear left + |
| 8 | Rear left − |
14710131619
369121518
25811141720
| Pin | Function |
|---|---|
| 1 | Telephone audio + |
| 2 | Telephone audio − |
| 3 | Telephone ground |
| 7 | AUX enable |
| 8 | AUX ground |
| 10 | AUX input |
| 11 | 5 V supply |
Seat S5 Snake Low
1357
2468
| Pin | Function |
|---|---|
| 2 | Telephone mute |
| 3 | K-line |
| 4 | Switched supply (terminal 15) |
| 5 | Switched output |
| 6 | Illumination |
| 7 | Battery positive (terminal 30) |
| 8 | Ground |
1357
2468
| Pin | Function |
|---|---|
| 1 | Rear right + |
| 2 | Rear right − |
| 3 | Front right + |
| 4 | Front right − |
| 5 | Front left + |
| 6 | Front left − |
| 7 | Rear left + |
| 8 | Rear left − |
14710131619
369121518
25811141720
| Pin | Function |
|---|---|
| 7 | AUX enable |
| 8 | AUX ground |
| 10 | AUX input |
| 11 | 5 V supply |